Bosch CLL5000i 35 1 Ton Inverter Split Air Conditioner
Sale!5%
The Bosch CLL5000i 35 1.0 Ton Inverter Split AC is engineered for efficient and silent cooling, ideal for small to medium-sized rooms. With inverter technology, it optimizes power usage while maintaining consistent temperature levels, helping you save on energy bills. The unit features fast cooling performance, quiet operation, and a sleek indoor unit that complements modern interiors. Built with Bosch’s durable components, it ensures long-term reliability in Pakistan’s weather conditions.
Original price was: ₨ 200,000.₨ 190,000Current price is: ₨ 190,000.
Out of stock
Description
Additional information
Reviews (0)
Q & A
Indoor | CLL5000i W 35 | ||||
Outdoor | CLL5000i 35 | ||||
Power supply | V-Ph-Hz | 220V,1Ph,50Hz | |||
Cooling | Capacity | Btu/h | 12000 | ||
W | 3.52 | ||||
Input | W | 1030 | |||
Rated current | A | 4.57 | |||
EER | W/W | 3.41 | |||
Heating | Capacity | Btu/h | 12000 | ||
W | 3.52 | ||||
Input | W | 1030 | |||
Rated current | A | 4.57 | |||
COP | W/W | 3.41 | |||
Max. input consumption | W | 2000 | |||
Max. current | A | 9 | |||
Compressor | Type | Rotary | |||
Rated current(RLA) | A | 5.05 | |||
Indoor fan motor | Speed(Hi/Mi/Lo) | r/min | 1100/600 | ||
|
m3/h | 555/420/360 | |||
Indoor noise level (Hi/Mi/Lo) | dB(A) | 39.5/33/26.5 | |||
Indoor unit | Dimension(W*D*H) | mm | 835x208x295 | ||
Packing (W*D*H) | mm | 905x355x290 | |||
Net/Gross weight | Kg | 8.9/11.5 | |||
Outdoor fan motor | Speed | r/min | 900/600 | ||
|
m3/h | 2100 | |||
Outdoor noise level | dB(A) | 55 | |||
Outdoor unit | Dimension(W*D*H) | mm | 776x300x555 | ||
Packing (W*D*H) | mm | 885x335x610 | |||
Net/Gross weight | Kg | 25.2/27.8 | |||
Refrigerant type | Kg | R410A/0.75 | |||
Refrigerant piping | Liquid side/ Gas side | mm(inch) | 6.35mm(1/4in)/ 9.53mm(3/8in) | ||
Max. refrigerant pipe length | m | 25 | |||
Max. difference in level | m | 10 | |||
Connection wiring | mm 2 | 1.5×4 | |||
Plug type | 1.5×3/BS | ||||
Thermostat type | Remote Control | ||||
Room temperature | Indoor(cooling/ heating) | ºC | 16~32/0~30 | ||
Outdoor(cooling/ heating) | ºC | -15~50/-15~24 | |||
Application area (Cooling Standard) | m2 | 16~23 |
Brands | Bosch |
---|---|
Air Conditioner Type | Wall Mounted |
Cooling Capacity | 1.0 Ton |
Q & A
Ask a question
There are no questions yet
Reviews
There are no reviews yet