Bosch CLL5000i 53 1.5 Ton Inverter Split Air Conditioner
The Bosch CLL5000i 53 1.5 Ton Inverter Split AC offers efficient and reliable cooling for medium to large-sized rooms with its 18000 BTU capacity. Equipped with advanced inverter technology, it maintains a consistent temperature while reducing electricity usage. This model features fast cooling, quiet operation, and a modern design that fits seamlessly into any space. Built to withstand Pakistan’s climate, it delivers long-lasting performance with the quality assurance of Bosch engineering.
Out of stock
FEATURES:
Indoor | CLL5000i W 53 | ||||
Outdoor | CLL5000i 53 | ||||
Power supply | V-Ph-Hz | 220V,1Ph,50Hz | |||
Cooling | Capacity | Btu/h | 18000 | ||
W | 5.28 | ||||
Input | W | 1547 | |||
Rated current | A | 6.73 | |||
EER | W/W | 3.41 | |||
Heating | Capacity | Btu/h | 18000 | ||
W | 5.28 | ||||
Input | W | 1547 | |||
Rated current | A | 6.73 | |||
COP | W/W | 3.41 | |||
Max. input consumption | W | 3059 | |||
Max. current | A | 14.5 | |||
Compressor | Type | Rotary | |||
Rated current(RLA) | A | 7.50 | |||
Indoor fan motor | Speed(Hi/Mi/Lo) | r/min | 1200/980/870 | ||
|
m3/h | 798/611/524 | |||
Indoor noise level (Hi/Mi/Lo) | dB(A) | 43.5/36.5/29.5 | |||
Indoor unit | Dimension(W*D*H) | mm | 969x241x320 | ||
Packing (W*D*H) | mm | 1045x315x405 | |||
Net/Gross weight | Kg | 11.5/14.8 | |||
Outdoor fan motor | Speed | r/min | 810/550 | ||
|
m3/h | 2500 | |||
Outdoor noise level | dB(A) | 56.5 | |||
Outdoor unit | Dimension(W*D*H) | mm | 805x330x554 | ||
Packing (W*D*H) | mm | 915x370x615 | |||
Net/Gross weight | Kg | 31.8/34.6 | |||
Refrigerant type | Kg | R410A/1.40 | |||
Refrigerant piping | Liquid side/ Gas side | mm(inch) | 6.35mm(1/4in)/ 12.7mm(1/2in) | ||
Max. refrigerant pipe length | m | 30 | |||
Max. difference in level | m | 20 | |||
Connection wiring | mm 2 | 2.5×4 | |||
Plug type | 2.5×3/no-plug | ||||
Thermostat type | Remote Control | ||||
Room temperature | Indoor(cooling/ heating) | ºC | 16~32/0~30 | ||
Outdoor(cooling/ heating) | ºC | -15~50/-15~24 | |||
Application area (Cooling Standard) | m2 | 24~35 |
Eco mode and Gear changer for high efficiency
The Eco mode is used for times when full cooling power is not needed. The gear changes between three different power operating options to save energy and reduce your costs
Wind avoid me
Avoid air blowing directly on you by using the remote control to adjust the wind direction
3D Air Flow
Air flow will be distributed to every corner of the room as the louver and outlet will move automatically.
Easy cleaning with i-Clean and Ionizer technology
The i-Clean function eliminates up to 99% of bacteria in the indoor coil by heating up the evaporator to 56°C. The ionizer technology neutralizes harmful elements in the environment such as dust, bacteria, mold and viruses.
State of the art filter technology
The cold catalyst, bio and high density filter are eliminating bacteria, mould, viruses and other polluting particles in the air so that you can always enjoy fresh air
Brands | Bosch |
---|---|
Air Conditioner Type | Wall Mounted |
Cooling Capacity | 1.5 Ton |
Reviews
There are no reviews yet