Haier HPU-24HEDC 2 Ton Inverter Floor Standing Air Conditioner
The Haier HPU-24HEDC 2 Ton Inverter Floor Standing Air Conditioner provides powerful cooling ideal for large rooms and office spaces. With advanced inverter technology, it delivers energy-efficient performance while maintaining quiet operation. Its floor-standing design is perfect for spaces without wall-mount options. Featuring eco-friendly refrigerant and smart modes like turbo and sleep functions, this AC offers convenience and optimal comfort.

Out of stock
Haier Floor Standing AC 2-Ton Inverter Cabinet HPU-24HE/DC is most energy-efficient, economical and cost-effective Haier Floor standing AC.
General Parameter
Capacity(Ton) | 2 Ton |
Type | Haier Floor Standing AC 2-Ton DC Inverter |
Cooling Capacity (BTU) | 24000 |
Heating Capacity (BTU) | 24000 |
Air Circulation (m3/h) | 1200 |
Power input (W) Cooling | 2120(310-3700) |
Power Input (W) Heating | 3200(300-4118) |
Running Current (A) Cooling | 9.6 |
Running Current (A) Heating | 11 |
Power Supply (Ph/V/Hz) | 1,220~230,50 |
Capacity wise | 2-Ton |
Category wise | DC Inverter |
Appearance | |
Color | White |
Type_ | Floor Standing |
Display | Consealed LED Display |
Parts
Refrigerant | R410a | ||
Refrigerant Pipe | Liq Side | 6mm, Gas side | 12mm |
Warranty
Warranty | 1 year Parts, 5 Years compressor |
Dimensions
Indoor Net DimensionW/D/H | 505/330/1810 |
Indoor Packing DimensionW/D/H | 640/455/1990 |
Outdoor Net DimensionW/D/H | 890/353/697 |
Outdoor Packing DimensionW/D/H | 1046/460/780 |
Indoor Gross weight(Kg) | 66 |
Indoor Net weight(Kg) | 54 |
Outdoor Gross Weight(Kg) | 65 |
Outdoor Net Weight(Kg) | 60 |
Noise
Indoor Noise[db(A)] (Hi/Mid/Lo/So) | 42/37/33/23 |
Outdoor Noise[db(A)] | 69 |
Brands | Haier |
---|---|
Air Conditioner Type | Floor Standing |
Cooling Capacity | 2.0 Ton |
Reviews
There are no reviews yet