Bosch CLL5000i 65 2 Ton Inverter Split Air Conditioner
Sale!1%
The Bosch CLL5000i 65 2.0 Ton Inverter Split AC is built for large rooms and demanding environments, offering powerful 24000 BTU cooling performance. With Bosch’s advanced inverter technology, it ensures energy efficiency, consistent temperature control, and quieter operation. The unit features a robust outdoor system, fast cooling capability, and a sleek indoor design that blends into any modern interior. Engineered to handle Pakistan’s harsh summers, it delivers durability, comfort, and long-lasting performance.
Original price was: ₨ 335,000.₨ 330,000Current price is: ₨ 330,000.
Out of stock
Description
Additional information
Reviews (0)
Q & A
Indoor | CLL5000i W 65 | ||||
Outdoor | CLL5000i 65 | ||||
Power supply | V-Ph-Hz | 220V,1Ph,50Hz | |||
Cooling | Capacity | Btu/h | 22000 | ||
W | 6.45 | ||||
Input | W | 2010 | |||
Rated current | A | 8.7 | |||
EER | W/W | 3.21 | |||
Heating | Capacity | Btu/h | 22000 | ||
W | 6.45 | ||||
Input | W | 1890 | |||
Rated current | A | 8.2 | |||
COP | W/W | 3.41 | |||
Max. input consumption | W | 3800 | |||
Max. current | A | 18 | |||
Compressor | Type | Rotary | |||
Rated current(RLA) | A | 9,30 | |||
Indoor fan motor | Speed(Hi/Mi/Lo) | r/min | 1200/650 | ||
|
m3/h | 1150/820/670 | |||
Indoor noise level (Hi/Mi/Lo) | dB(A) | 48.5/41/34 | |||
Indoor unit | Dimension(W*D*H) | mm | 1082x234x337 | ||
Packing (W*D*H) | mm | 1155x415x315 | |||
Net/Gross weight | Kg | 14.2/18.6 | |||
Outdoor fan motor | Speed | r/min | 830/700/550 | ||
|
m3/h | 3500 | |||
Outdoor noise level | dB(A) | 60 | |||
Outdoor unit | Dimension(W*D*H) | mm | 890x342x673 | ||
Packing (W*D*H) | mm | 995x398x740 | |||
Net/Gross weight | Kg | 41.6/44.7 | |||
Refrigerant type | Kg | R410A/1.48 | |||
Refrigerant piping | Liquid side/ Gas side | mm(inch) | 9.52mm(3/8in)/ 15.9mm(5/8in) | ||
Max. refrigerant pipe length | m | 30 | |||
Max. difference in level | m | 20 | |||
Connection wiring | mm 2 | 1.5×4 | |||
Plug type | //no-plug | ||||
Thermostat type | Remote Control | ||||
Room temperature | Indoor(cooling/ heating) | ºC | 16~32/0~30 | ||
Outdoor(cooling/ heating) | ºC | 0~50/-15~24 | |||
Application area (Cooling Standard) | m2 | 29~43 |
Brands | Bosch |
---|---|
Air Conditioner Type | Wall Mounted |
Cooling Capacity | 2.0 Ton |
Q & A
Ask a question
There are no questions yet
Reviews
There are no reviews yet