Haier 18CFCM 1.5 Ton Non Inverter AC
Sale!9%
The Haier 18CFCM 1.5 Ton Non Inverter Air Conditioner offers dependable cooling performance suitable for medium to large rooms. Designed with durable components, it provides consistent temperature control and efficient operation. While not inverter-based, it ensures reliable and straightforward functionality. Its sleek design complements any space, making it a practical choice for those seeking an affordable cooling solution.
Original price was: ₨ 140,000.₨ 127,900Current price is: ₨ 127,900.
Out of stock
Description
Additional information
Reviews (0)
Q & A
Description | Capacity (Ton) | 1 Ton | 1.5 Ton | 2 Ton |
General Parameter | Type | Fixed Frequency | Fixed Frequency | Fixed Frequency |
Cooling Capacity (BTU) | 12000 | 18000 | 24000 | |
Heating Capacity (BTU) | – | |||
Air Circulation (m3/h) | 700 | 850 | 1150 | |
Power input (W) Cooling | 1190 | 1880 | 2730 | |
Power Input (W) Heating | – | – | ||
Running Current (A) Cooling | 5.5 | 3.9 | 12.9 | |
Running Current (A) Heating | – | – | ||
Power Supply (PhN/Hz) | 1/220/50 | 1/220/50 | 1/220/50 | |
Appearance | Color | White | White | Red |
Parts | Refrigerant | R-32 | R-32 | R410a |
Refrigerant Pipe | Liq side: 6mm. Gas Side: 9mm | Liq side: 6mm, Gas Side: 12mm | Liq side: 6mm. Gas Side: 12mm | |
Warranty | Warranty | 1 Year Parts, 5 Years compressor | 1 Year Parts. 5 Years compressor | 1 Year Parts. 5 Years compressor |
Dimensions | Indoor Net Dimension W/D/H | 350/295/210 | 900/310/215 | 101.5/325/225 |
Indoor Packing Dimension W/D/H | 952/389/283 | 982/396/302 | 1090/415/313 | |
Outdoor Net Dimension W/D/H | 700/245/535 | 700/245/535 | 320/300/610 | |
Outdoor Packing Dimension W/D/H | 345/320/593 | 845/320/593 | 955/418/670 | |
Indoor Gross weight (Kg) | 14.1 | 15.5 | 16 | |
Indoor Net weight (Kg) | 11.5 | 12.5 | 12.7 | |
Outdoor Gross Weight (Kg) | 30.5 | 36.5 | 50.5 | |
Outdoor Net Weight (Kg) | 27 | 33 | 47 | |
Noise | Indoor Noise [db(A)] (Hi/Mid/Lo/So) | 41/37/31 | 44/42/40 | 62 |
Outdoor Noise (clb(A)) | 52 | 53 | 68 | |
Compatibility | UPS Enabled with additional Device | Not Enabled | Not Enabled | Not Enabled |
WiFi | Not Available | Not Available | Not Available |
Turbo Cooling
With special designed controlled program, the motors run at higher frequency and the air conditioner can cool the whole room within much shorter time. It gives ultimate fast cooling experience in hot summer.
Strong Airflow
Using the optimized cross flow fan and air duct, the air conditioner achieves strong air flow with much higher air volume than other air conditioners, allowing you to enjoy comfortable experience.
100% Copper
The 100% Copper pipe is grooved with inner slots to enlarge the contact area between refrigerant and copper pipe. It increases heat exchange efficiency by 30%-50%.
Brands | Haier |
---|---|
Air Conditioner Type | Wall Mounted |
Cooling Capacity | 1.5 Ton |
Q & A
Ask a question
There are no questions yet
Reviews
There are no reviews yet